Ball mill is the important machine. What ever iron ore , gold ore, manganese , tantalite, zinc beneficiation plant and cement , limestone, marble cut off , talc grinding plant, we all should use the ball mill to complete the key crushing plant. The hollow axis adopts the cast steel, and the lining can be replaced. The big rotary gear is forged from cast rolling gears.The ball mill runs steadily and efficiently.The andvatange of the ball mill feature attracted more than 1020 clients in india, and 5946 clients all over the wold.
Ball mill is made up of feedisng part, discharging part, gyre part, transmission part, (decelerator, small transmission gear, generator, electrical control) and so on.
The hollow axis adopts the cast steel and the lining can replace, the rotating big gear processes in the way of casting rolling gear. The barrel body is wearable well and bears wearable scaleboard. This machine run steadily and works reliably.
Ball mill, a kind of horizontal drum-type rotating device, is a grate mill with external gear and double bins. Materials shall be evenly charged through quill shaft in feeding device into the first bin, which has step or waved lining with steel balls in different specifications. Steel balls are taken to a certain height by centrifugal force from drum rotation and then fall. Thus it will give a heavy blow to materials, playing a role of grinding. Materials after crushed in the first bin shall enter bin across single-layer diaphragm into the second, which is provided with flat lining with steel balls, to go through further grinding. Powder shall be discharged from discharging grating, ending the milling process.
SBM as the ball mill manufacturer in india serve for 5946 clients all over the wold.
| Model | Speed of bucket (r/min) | Weight of ball | Size of feed opening (mm) |
size of outputting feed (mm) | Production (t/h) | Power (kw) | Weight (T) |
| Ф900×1800 | 36~38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
| Ф900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
| Ф1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
| Ф1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
| Ф1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
| Ф1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 15.6 |
| Ф1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 |
| Ф1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
| Ф1830×3000 | 25.4 | 11 | ≤25 | 0.074~0.4 | 4-10 | 130 | 28 |
| Ф1830×4500 | 25.4 | 15 | ≤25 | 0.074~0.4 | 4.5-12 | 155 | 32 |
| Ф1830×6400 | 24.1 | 21 | ≤25 | 0.074~0.4 | 6.5-15 | 210 | 34 |
| Ф1830×7000 | 24.1 | 23 | ≤25 | 0.074~0.4 | 7.5-17 | 245 | 36 |
| Ф2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 | 42 |
| Ф2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
| Ф2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 50 |
| Ф2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 45.5 |
| Ф2200×6500 | 21.7 | 35 | ≤25 | 0.074~0.4 | 14-26 | 380 | 52.8 |
| Ф2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 54 |
| Ф2200×7500 | 21.7 | 35 | ≤25 | 0.074~0.4 | 15-30 | 380 | 56 |
| Ф2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 | 54 |
| Ф2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
| Ф2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 | 94 |
| Ф2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 | 102 |
| Ф3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | according | 800 | 137 |
SBM MACHINERY CO., LTD.
No.416 Jianye Road,South Jinqiao Area,Pudong New Area, Shanghai, China.
Telephone: 0086-21-58386189, 58386176 Fax: 0086-21-58386211
Postal Code: 201201
E-mail: sbm@sbmchina.net
like:Stone crusing mahcine