The vibrating screen is a kind of sieving equipment of international advanced level, developed by our company on the basis of carrying on the advantages of traditional screens and absorbing the outstanding technology from abroad.
It is widely used for grading and screening materials in the following fields: minerals, quarry, building materials, water conservancy and hydropower, transportation, chemical industry, smelting and so on.
It features long flowing line, many screening specifications, strong violent vibration force, high screening efficiency, small vibrating noises, firm and durable construction, convenient maintenance and safe operation.
Vibrating screen working principle: By the motor force and adjusting the amplitude of the eccentric shaft, vibrating screen moves quickly like a circle. Materials in the sieve case can be saperated and screened from the sieve pore in this process.
| Type | Screen Spec. (mm) | Layers | Sieve Pore (mm) | Max. Feed Size (mm) | Capa. (t/h) | Power (KW) | Screen area (m2) | Weight Excluding Motor (t) |
| 2YA 1237 | 1200 ×3700 | 2 | 3-50 | 200 | 7.5- 80 | 5.5 | 4.44 | 2.34 |
| 3YA 1237 | 1200 ×3700 | 3 | 3-50 | 200 | 7.5- 80 | 7.5 | 4.44 | 3.05 |
| 2YA 1548 | 1500 ×4800 | 2 | 5-50 | 400 | 50- 208 | 15 | 7.2 | 5.33 |
| 3YA 1548 | 1500 ×4800 | 3 | 5-50 | 400 | 50- 250 | 15 | 7.2 | 6.07 |
| 2YA 1848 | 1800 ×4800 | 2 | 5-80 | 400 | 50- 260 | 18.5 | 8.64 | 6.65 |
| 3YA 1848 | 1800 ×4800 | 3 | 5-80 | 400 | 50- 300 | 18.5 | 8.64 | 6.93 |
| 2YA 1860 | 1800 ×6000 | 2 | 5-80 | 400 | 50- 350 | 22 | 10.8 | 7.52 |
| 3YA 1860 | 1800 ×6000 | 3 | 5-80 | 400 | 50- 350 | 22 | 10.8 | 7.72 |
| 4YA 1860 | 1800 ×6000 | 4 | 5-80 | 400 | 50- 350 | 22 | 10.8 | 8.70 |
| 2YA 2160 | 2100 ×6000 | 2 | 5-100 | 400 | 100- 500 | 30 | 12.6 | 10.2 |
| 3YA 2160 | 2100 ×6000 | 3 | 5-100 | 400 | 100- 500 | 30 | 12.6 | 10.5 |
| 4YA 2160 | 2100 ×6000 | 4 | 5-100 | 400 | 100- 500 | 30 | 12.6 | 10.8 |
| 2YA 2460 | 2400 ×6000 | 2 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.4 |
| 3YA 2460 | 2400 ×6000 | 3 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.8 |
SBM MACHINERY CO., LTD.
No.416 Jianye Road,South Jinqiao Area,Pudong New Area, Shanghai, China.
Telephone: 0086-21-58386189, 58386176 Fax: 0086-21-58386211
Postal Code: 201201
E-mail: sbm@sbmchina.net
like:Stone crusing mahcine